Admissions
Tuition
|
2010 – 2011 Tuition – Full Time |
||
| Tuition Schedule | Full Time |
|
|
(1) All Degrees $370.00 (per credit hour). (2) Quarters are 10 weeks in length; 4 quarters per year. |
(12 + credit hours per quarter) | |
| Graphic Design
Associate Degree – 110 Credits Approximately: $44,855.00 |
8 QUARTERS | |
| Tuition | $40,700.00 | |
| Registration Fee | 75.00 | |
| General Fees | 480.00 | |
| Books/Supplies | 3,600.00 | |
| Total Estimated Cost | $44,855.00 | |
| Fashion Design
Associate Degree – 110 Credits Approximately: $44,855.00 |
8 QUARTERS | |
| Tuition | $40,700.00 | |
| Registration Fee | 75.00 | |
| General Fees | 480.00 | |
| Books/Supplies | 3,600.00 | |
| Total Estimated Cost | $44,855.00 | |
| Fashion Retail Merchandising
Associate Degree – 110 Credits Approximately: $44,855.00 |
8 QUARTERS | |
| Tuition | $40,700.00 | |
| Registration Fee | 75.00 | |
| General Fees | 480.00 | |
| Books/Supplies | 3,600.00 | |
| Total Estimated Cost | $44,855.00 | |
| Interior Design
Associate Degree – 110 Credits Approximately: $44,855.00 |
8 QUARTERS | |
| Tuition | $40,700.00 | |
| Registration Fee | 75.00 | |
| General Fees | 480.00 | |
| Books/Supplies | 3,600.00 | |
| Total Estimated Cost | $44,855.00 | |
| Digital Media
Associate Degree – 110 Credits Approximately: $44,855.00 |
8 QUARTERS | |
| Tuition | $40,700.00 | |
| Registration Fee | 75.00 | |
| General Fees | 480.00 | |
| Books/Supplies | 3,600.00 | |
| Total Estimated Cost | $44,855.00 | |
|
2010 – 2011 Tuition – Part Time |
||
| Tuition Schedule | Part Time |
|
|
(1) All Degrees $380.00 (per credit hour). (2) Quarters are 10 weeks in length; 4 quarters per year. |
(6 + credit hours per quarter) | |
| Graphic Design
Associate Degree – 110 Credits Approximately: $46,025.00 |
8 QUARTERS | |
| Tuition | $41,800.00 | |
| Registration Fee | 75.00 | |
| General Fees | 550.00 | |
| Books/Supplies | 3,600.00 | |
| Total Estimated Cost | $46,025.00 | |
| Fashion Design
Associate Degree – 110 Credits Approximately: $46,025.00 |
8 QUARTERS | |
| Tuition | $41,800.00 | |
| Registration Fee | 75.00 | |
| General Fees | 550.00 | |
| Books/Supplies | 3,600.00 | |
| Total Estimated Cost | $46,025.00 | |
| Fashion Retail Merchandising
Associate Degree – 110 Credits Approximately: $46,025.00 |
8 QUARTERS | |
| Tuition | $41,800.00 | |
| Registration Fee | 75.00 | |
| General Fees | 550.00 | |
| Books/Supplies | 3,600.00 | |
| Total Estimated Cost | $46,025.00 | |
| Interior Design
Associate Degree – 110 Credits Approximately: $46,025.00 |
8 QUARTERS | |
| Tuition | $41,800.00 | |
| Registration Fee | 75.00 | |
| General Fees | 550.00 | |
| Books/Supplies | 3,600.00 | |
| Total Estimated Cost | $46,025.00 | |
| Digital Media
Associate Degree – 110 Credits Approximately: $46,025.00 |
8 QUARTERS | |
| Tuition | $41,800.00 | |
| Registration Fee | 75.00 | |
| General Fees | 550.00 | |
| Books/Supplies | 3,600.00 | |
| Total Estimated Cost | $46,025.00 | |


